2770 Eagleson Rd. (D07-16-22-0006)#
Summary#
| Application Status | File Pending |
| Review Status | Application File Pending |
| Description | Plan of Subdivision for 454 units. 250 units (55%) will be detached, 130 units (29%) will be townhouses, and 74 units (16%) will be semi-detached units. |
| Ward | Ward 21 - David Brown |
| Date Initiated | 2022-03-22 |
| Last Updated | 2024-10-02 |
Location#
Select a marker to view the address.
Documents#
Related Projects#
| Project | Last Updated | Date Initiated |
|---|---|---|
2770 Eagleson Rd.
D02-02-22-0024 | 2024-10-02 | 2022-03-22 |
