| Application Summary | 2025-08-05 - Application Summary - D07-12-25-0090 |
| Architectural Plans | 2025-07-29 - Site Plan - D07-12-25-0090 |
| Architectural Plans | 2025-07-02 - Site Plan & Elevations - D07-12-25-0090 |
| Architectural Plans | 2025-07-02 - Construction Management Plan - D07-12-25-0090 |
| Architectural Plans | 2025-09-12 - Site Plan - D07-12-25-0090 |
| Architectural Plans | 2025-09-12 - Pre Development Drainage Plan - D07-12-25-0090 |
| Architectural Plans | 2025-09-12 - Post Development Drainage Plan - D07-12-25-0090 |
| Architectural Plans | 2025-09-12 - Construction Management Plan - D07-12-25-0090 |
| Architectural Plans | 2025-10-23 - Pre Development Drainage Plan - D07-12-25-0090 |
| Architectural Plans | 2025-10-23 - Post Development Drainage Plan - D07-12-25-0090 |
| Architectural Plans | 2025-11-18 - Pre-Development Drainage Plan - D07-12-25-0090 |
| Architectural Plans | 2025-11-18 - Post-Development Drainage Plan - D07-12-25-0090 |
| Civil Engineering Report | 2025-07-02 - Civil Plans - D07-12-25-0090 |
| Design Brief | 2025-07-02 - Urban Design Brief - D07-12-25-0090 |
| Environmental | 2025-09-12 - Phase II ESA - D07-12-25-0090 |
| Environmental | 2025-09-12 - Phase I ESA - D07-12-25-0090 |
| Erosion And Sediment Control Plan | 2025-09-12 - Erosion & Sediment Control Plan - D07-12-25-0090 |
| Erosion And Sediment Control Plan | 2025-11-18 - Erosion & Sediment Control Plan - D07-12-25-0090 |
| Geotechnical Report | 2025-07-02 - Geotechnical Investigation Report - D07-12-25-0090 |
| Geotechnical Report | 2025-09-12 - Grading Plan - D07-12-25-0090 |
| Geotechnical Report | 2025-09-12 - Geotechnical Investigation Report - D07-12-25-0090 |
| Geotechnical Report | 2025-11-18 - Grading Plan - D07-12-25-0090 |
| Landscape Plan | 2025-07-29 - Landscape Plan - D07-12-25-0090 |
| Landscape Plan | 2025-07-02 - Landscape Plan - D07-12-25-0090 |
| Site Servicing | 2025-07-02 - Site Servicing and Stormwater Management Report - D07-12-25-0090 |
| Site Servicing | 2025-09-12 - Site Servicing Plan - D07-12-25-0090 |
| Site Servicing | 2025-09-12 - Site Servicing & Stormwater Management Plan - D07-12-25-0090 |
| Site Servicing | 2025-10-23 - Site Servicing Plan - D07-12-25-0090 |
| Site Servicing | 2025-10-23 - Site Servicing & Stormwater Management Report - D07-12-25-0090 |
| Site Servicing | 2025-11-18 - Site Servicing Plan - D07-12-25-0090 |
| Site Servicing | 2025-11-18 - Site Servicing & SWM Report - D07-12-25-0090 |
| Surveying | 2025-07-02 - Plan of Survey - D07-12-25-0090 |
| Transportation Analysis | 2025-07-02 - Traffic Control Plan - D07-12-25-0090 |
| Tree Information and Conservation | 2025-09-12 - Tree Conservation Report & Landscape Plan - D07-12-25-0090 |
| 2025-09-12 - Site Overview - D07-12-25-0090 |
| 2025-09-12 - Notes - D07-12-25-0090 |
| 2025-09-12 - Details & Schedules - D07-12-25-0090 |
| 2025-10-23 - Site Overview - D07-12-25-0090 |
| 2025-10-23 - Notes - D07-12-25-0090 |
| 2025-11-18 - Site Overview - D07-12-25-0090 |
| 2025-11-18 - Notes - D07-12-25-0090 |
| 2025-11-18 - Details and Schedules - D07-12-25-0090 |