| Application Summary | 2025-06-05 - Application Summary - D07-12-25-0005 |
| Architectural Plans | 2025-05-12 - Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-05-12 - General Plan of Services - D07-12-25-0005 |
| Architectural Plans | 2025-01-22 - Construction Management Plan - D07-12-25-0005 |
| Architectural Plans | 2025-01-22 - Composite Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-09-02 - Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-09-02 - General Plan of Services - D07-12-25-0005 |
| Architectural Plans | 2025-12-03 - Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-12-03 - General Elevations - D07-12-25-0005 |
| Architectural Plans | 2025-12-03 - Elevations - D07-12-25-0005 |
| Architectural Plans | 2025-12-03 - Building Plans - D07-12-25-0005 |
| Architectural Plans | 2025-12-03 - Building 2 Plans - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED Site Plan Approval Report - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED General Plan of Services - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED Composite Site Plan - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED Building 2 Elevations - D07-12-25-0005 |
| Architectural Plans | 2025-12-23 - APPROVED Building 1 Elevations - D07-12-25-0005 |
| Design Brief | 2025-01-22 - (Residential) Urban Design Brief - D07-12-25-0005 |
| Environmental | 2025-06-05 - Phase I Environmental Site Assessment - D07-12-25-0005 |
| Environmental | 2025-12-23 - APPROVED Phase I Environmental Site Assessment - D07-12-25-0005 |
| Floor Plan | 2025-05-12 - Building 2 Floor Plans & Elevations - D07-12-25-0005 |
| Floor Plan | 2025-05-12 - Building 1 Floor Plans & Elevations - D07-12-25-0005 |
| Geotechnical Report | 2025-05-12 - Grading and Erosion & Sediment Control Plan - D07-12-25-0005 |
| Geotechnical Report | 2025-05-12 - Geotechnical Investigation - D07-12-25-0005 |
| Geotechnical Report | 2025-09-02 - Grading Erosion & Sediment Control Plan - D07-12-25-0005 |
| Geotechnical Report | 2025-12-23 - APPROVED Grading and Erosion & Sediment Control Plan - D07-12-25-0005 |
| Noise Study | 2025-05-12 - Stationary Noise Assessment - D07-12-25-0005 |
| Noise Study | 2025-05-12 - Detailed Traffic Noise Study - D07-12-25-0005 |
| Noise Study | 2025-12-23 - APPROVED Stationary Noise Assessment - D07-12-25-0005 |
| Noise Study | 2025-12-23 - APPROVED Detailed Traffic Noise Study - D07-12-25-0005 |
| Planning | 2025-05-12 - Zoning Confirmation Report - D07-12-25-0005 |
| Planning | 2025-05-12 - Planning Rationale - D07-12-25-0005 |
| Planning | 2025-07-17 - Planning Rationale - D07-12-25-0005 |
| Planning | 2025-09-02 - Planning Rationale - D07-12-25-0005 |
| Rendering | 2025-05-12 - Renderings - D07-12-25-0005 |
| Rendering | 2025-09-02 - Project Renderings - D07-12-25-0005 |
| Shadow Study | 2025-05-12 - Shadow Study - D07-12-25-0005 |
| Shadow Study | 2025-12-23 - APPROVED Shadow Study - D07-12-25-0005 |
| Site Servicing | 2025-05-12 - Servicing and Stormwater Management Report - D07-12-25-0005 |
| Site Servicing | 2025-12-23 - APPROVED Servicing and Stormwater Management Report - D07-12-25-0005 |
| Stormwater Management | 2025-05-12 - Stormwater Management Plan - D07-12-25-0005 |
| Stormwater Management | 2025-09-02 - Stormwater Management Plan - D07-12-25-0005 |
| Stormwater Management | 2025-12-23 - APPROVED Stormwater Management Plan - D07-12-25-0005 |
| Surveying | 2025-06-05 - Plan Of Survey - D07-12-25-0005 |
| Transportation Analysis | 2025-12-23 - APPROVED Transportation Impact Assessment - D07-12-25-0005 |
| Tree Information and Conservation | 2025-05-12 - Landscape Plan & Tree Conservation Plan - D07-12-25-0005 |
| Tree Information and Conservation | 2025-09-02 - Tree Conservation Plan - D07-12-25-0005 |
| Tree Information and Conservation | 2025-12-23 - APPROVED Tree Conservation Report & Landscape Plan - D07-12-25-0005 |
| Wind Study | 2025-01-22 - Wind Study - D07-12-25-0005 |
| Wind Study | 2025-12-23 - APPROVED Wind Study - D07-12-25-0005 |
| 2025-06-04 - Global Stability Analysis_Proposed Retaining Wall - D07-12-25-0005.pdf |
| 2025-05-12 -Transportation Impact Assessment - D07-12-25-0005 |
| 2025-09-02 - Building 2 - D07-12-25-0005 |
| 2025-09-02 - Building 1 - D07-12-25-0005 |
| 2025-12-23 - APPROVED Global Stability Analysis - Proposed Retaining Wall - D07-12-25-0005 |
| 2025-12-23 - APPROVED Building 2 Underground Parking U1 - D07-12-25-0005 |
| 2025-12-23 - APPROVED Building 1 Underground Parking U3 - D07-12-25-0005 |
| 2025-12-23 - APPROVED Building 1 Underground Parking U2 - D07-12-25-0005 |
| 2025-12-23 - APPROVED Building 1 Underground Parking U1 - D07-12-25-0005 |