| Application Summary | 2025-02-26 - Application Summary - D07-12-24-0147 |
| Architectural Plans | 2024-11-14 - PLAN - 4M-1728 - D07-12-24-0147 |
| Architectural Plans | 2024-11-14 - Site Plan - D07-12-24-0147 |
| Architectural Plans | 2024-11-14 - SANITARY DRAINAGE PLAN - D07-12-24-0147 |
| Architectural Plans | 2024-11-14 - NOTES AND LEGENDS PLAN - D07-12-24-0147 |
| Architectural Plans | 2024-11-14 - Elevation - D07-12-24-0147 |
| Architectural Plans | 2025-02-26 - Site Plan - D07-12-24-0147 |
| Architectural Plans | 2025-02-26 - Sanitary Drainage Plan - D07-12-24-0147 |
| Architectural Plans | 2025-02-26 - Notes and Legends Plan - D07-12-24-0147 |
| Architectural Plans | 2025-02-26 - Elevations - D07-12-24-0147 |
| Architectural Plans | 2025-04-22 - Site Plan - D07-12-24-0147 |
| Architectural Plans | 2025-04-22 - Sanitary Drainage Plan - D07-12-24-0147 |
| Architectural Plans | 2025-04-22 - Notes and Legends Plan - D07-12-24-0147 |
| Architectural Plans | 2025-05-20 - Site Plan - D07-12-24-0147 |
| Architectural Plans | 2025-06-13 - APPROVED Typical Block Elevation - D07-12-24-0147 |
| Architectural Plans | 2025-06-13 - APPROVED Site Plan Approval Report - D07-12-24-0147 |
| Architectural Plans | 2025-06-13 - APPROVED Site Plan - D07-12-24-0147 |
| Architectural Plans | 2025-06-13 - APPROVED Sanitary Drainage Plan - D07-12-24-0147 |
| Architectural Plans | 2025-06-13 - APPROVED Notes and Legends Plan - D07-12-24-0147 |
| Design Brief | 2024-11-14 - Urban Design Brief - D07-12-24-0147 |
| Design Brief | 2025-02-26 - Urban Design Brief - D07-12-24-0147 |
| Environmental | 2024-11-14 - Phase I Environmental Site Assessment - D07-12-24-0147 |
| Environmental | 2025-02-26 - Phase 1 Environmental Site Assessment - D07-12-24-0147 |
| Environmental | 2025-06-13 - APPROVED Phase 1 Environmental Site Assessment - D07-12-24-0147 |
| Erosion And Sediment Control Plan | 2024-11-14 - EROSION CONTROL PLAN - D07-12-24-0147 |
| Erosion And Sediment Control Plan | 2025-02-26 - Erosion Control Plan and Detail Sheet - D07-12-24-0147 |
| Erosion And Sediment Control Plan | 2025-04-22 - Erosion Control Plan and Detail Sheet - D07-12-24-0147 |
| Erosion And Sediment Control Plan | 2025-06-13 - APPROVED Erosion Control Plan and Detail Sheet - D07-12-24-0147 |
| Existing Conditions | 2024-11-14 - EXISTING CONDITIONS PLAN - D07-12-24-0147 |
| Existing Conditions | 2025-02-26 - Existing Conditions Plan - D07-12-24-0147 |
| Existing Conditions | 2025-04-22 - Existing Conditions Plan - D07-12-24-0147 |
| Existing Conditions | 2025-06-13 - APPROVED Existing Conditions Plan - D07-12-24-0147 |
| Geotechnical Report | 2024-11-14 - Grading Plan - D07-12-24-0147 |
| Geotechnical Report | 2024-11-14 - Geotechnical - D07-12-24-0147 |
| Geotechnical Report | 2025-02-26 - Grading Plan - D07-12-24-0147 |
| Geotechnical Report | 2025-02-26 - Geotechnical Investigation - D07-12-24-0147 |
| Geotechnical Report | 2025-04-22 - Grading Plan - D07-12-24-0147 |
| Geotechnical Report | 2025-06-13 - APPROVED Grading Plan - D07-12-24-0147 |
| Geotechnical Report | 2025-06-13 - APPROVED Geotechnical Investigation - D07-12-24-0147 |
| Landscape Plan | 2024-11-14 - Landscape Plans - D07-12-24-0147 |
| Landscape Plan | 2025-02-26 - Landscape Plans - D07-12-24-0147 |
| Landscape Plan | 2025-04-22 - Landscape Plan - D07-12-24-0147 |
| Landscape Plan | 2025-05-20 - Landscape Plan - D07-12-24-0147 |
| Landscape Plan | 2025-06-13 - APPROVED Landscape Plan - D07-12-24-0147 |
| Noise Study | 2025-02-26 - Transportation Noise Assessment - D07-12-24-0147 |
| Noise Study | 2025-06-13 - APPROVED Traffic Noise Assessment - D07-12-24-0147 |
| Planning | 2024-11-14 - Zoning Confirmation Report - D07-12-24-0147 |
| Planning | 2025-02-26 - Zoning Confirmation Report - D07-12-24-0147 |
| Site Servicing | 2024-11-14 - SITE SERVICING PLAN - D07-12-24-0147 |
| Site Servicing | 2024-11-14 - Servicing and Stormwater Management Report - D07-12-24-0147 |
| Site Servicing | 2025-02-26 - Site Servicing Plan - D07-12-24-0147 |
| Site Servicing | 2025-02-26 - Servicing and Stormwater Management Report - D07-12-24-0147 |
| Site Servicing | 2025-04-22 - Site Servicing Plan - D07-12-24-0147 |
| Site Servicing | 2025-04-22 - Servicing and Stormwater Management Report - D07-12-24-0147 |
| Site Servicing | 2025-06-13 - APPROVED Site Servicing Plan - D07-12-24-0147 |
| Site Servicing | 2025-06-13 - APPROVED Servicing and Stormwater Management Report - D07-12-24-0147 |
| Stormwater Management | 2024-11-14 - STORM DRAINAGE PLAN - D07-12-24-0147 |
| Stormwater Management | 2025-02-26 - Storm Drainage Plan - D07-12-24-0147 |
| Stormwater Management | 2025-04-22 - Storm Drainage Plan - D07-12-24-0147 |
| Stormwater Management | 2025-06-13 - APPROVED Storm Drainage Plan - D07-12-24-0147 |
| Surveying | 2025-02-26 - Plan of Survey - D07-12-24-0147 |
| Surveying | 2025-04-22 - Topographic Survey - D07-12-24-0147 |
| Transportation Analysis | 2024-11-14 - TDM Worksheets - D07-12-24-0147 |
| Transportation Analysis | 2024-11-14 - Transportation Impact Assessment Screening Form - D07-12-24-0147 |
| Transportation Analysis | 2024-11-14 - Traffic Management Plan - D07-12-24-0147 |
| Transportation Analysis | 2025-02-26 - Traffic Management Plans - D07-12-24-0147 |
| Transportation Analysis | 2025-04-22 - TIA Screening Form - D07-12-24-0147 |
| 2024-11-14 - Turning Templates - D07-12-24-0147 |
| 2025-02-26 - Turning Templates - D07-12-24-0147 |