| Application Summary | 2024-11-26 - Application Summary - D07-12-24-0119 | 
| Architectural Plans | 2024-10-07 - Site Plan SP-A01 - D07-12-24-0119 | 
| Architectural Plans | 2024-10-07 - Plan 4M - D07-12-24-0119 | 
| Architectural Plans | 2025-02-04 - Site Plan - D07-12-24-0119 | 
| Architectural Plans | 2025-07-24 - Site Plan - D07-12-24-0119 | 
| Architectural Plans | 2025-10-02 - Updated Site Plans - D07-12-24-0119 | 
| Civil Engineering Report | 2024-10-07 - Civil Plans - D07-12-24-0119 | 
| Civil Engineering Report | 2025-02-04 - Civil Plans - D07-12-24-0119 | 
| Civil Engineering Report | 2025-10-02 - Civil Plan Full Set Stamped - Block 16 - D07-12-24-0119 | 
| Geotechnical Report | 2024-10-07 - Geotechnical Investigation - D07-12-24-0119 | 
| Landscape Plan | 2024-10-07 - Landscape Plan - D07-12-24-0119 | 
| Landscape Plan | 2025-02-04 - Landscape Plan - D07-12-24-0119 | 
| Landscape Plan | 2025-07-24 - Landscape Plan - D07-12-24-0119 | 
| Landscape Plan | 2025-10-02 - Landscape Plan - D07-12-24-0119 | 
| Noise Study | 2024-10-07 - Stationary Noise Assessment - D07-12-24-0119 | 
| Planning | 2024-10-07 - Zoning Confirmation Report - D07-12-24-0119 | 
| Planning | 2024-10-07 - Planning Rationale & Urban Design Brief - D07-12-24-0119 | 
| Rendering | 2024-10-07 - Building Elevations & Renderings - D07-12-24-0119 | 
| Site Servicing | 2024-10-07 - Site Servicing Report Stamped - D07-12-24-0119 | 
| Site Servicing | 2025-02-04 - Site Servicing Report - D07-12-24-0119 (2) | 
| Site Servicing | 2025-02-04 - Site Servicing Report - D07-12-24-0119 | 
| Site Servicing | 2025-07-24 - Site Servicing Report - D07-12-24-0119 | 
| Site Servicing | 2025-07-24 - APPROVED Site Servicing Plan - D07-12-24-0119 | 
| Surveying | 2024-10-07 - TOPO - Vertical Control Points - D07-12-24-0119 | 
| Surveying | 2024-10-07 - Plan of Survey - D07-12-24-0119 | 
| Surveying | 2025-02-04 - Topographic Plan - D07-12-24-0119 | 
| Tree Information and Conservation | 2024-10-07 - Tree Conservation Report and EIS - Updated - D07-12-24-0119 | 
| Tree Information and Conservation | 2025-02-04 - Tree Conservation Report and Environmental Impact Statement - D07-12-24-0119 | 
| Tree Information and Conservation | 2025-07-24 - Tree Conservation Report & Environmental Impact Statement - D07-12-24-0119 | 
| Tree Information and Conservation | 2025-10-02 - Updated Review of Boundary Trees - D07-12-24-0119 | 
| Tree Information and Conservation | 2025-10-02 - Tree Conservation Report and Environmental Impact Statement - D07-12-24-0119 | 
 | 2024-10-07 - Trip Generation Technical Memorandum - D07-12-24-0119 | 
 | 2024-10-07 - Addendum - Phase I ESA 3053 & 3079 Navan - D07-12-24-0119 | 
 | 2024-10-07 - Addendum - Phase I ESA 2983 Navan Road - D07-12-24-0119 | 
 | 2025-02-04 - WaterMeter Data Card - D07-12-24-0119 | 
 | 2025-02-04 - Landslide Hazard Assessment - D07-12-24-0119 | 
 | 2025-02-04 - Control Point Topo - D07-12-24-0119 |