1279 Colonial (D07-12-24-0055) #
Summary #
| Application Status | Inactive |
| Review Status | Notice of Decision Sent |
| Description | It is proposed to add a 372m2 farm building and a covered open-air outdoor rink to the existing fair property. The proposed farm buildings are used for the annual fair. Large grassed areas are used for parking during the event. No specific parking areas are proposed for this revision to the site plan |
| Ward | Ward 19 - Catherine Kitts |
| Date Initiated | 2024-07-12 |
| Last Updated | 2024-10-07 |
Documents #
| Type | Document |
|---|---|
| Application Summary | 2024-07-19 - Application Summary - D07-12-24-0055 |
| Architectural Plans | 2024-07-12 - Arhitectural Plans - Navan Barn - D07-12-24-0055 |
| Civil Engineering Report | 2024-07-12 - CIVIL DRAWINGS-D07-12-24-0055 |
| Civil Engineering Report | 2024-09-05 - CIVIL - D07-12-24-0055 |
| Civil Engineering Report | 2024-10-07 - CIVIL AB stamped - D07-12-24-0055 |
| Stormwater Management | 2024-07-12 - Stormwater Management Report - D07-12-24-0055 |
| Stormwater Management | 2024-09-05 - SWM Report - D07-12-24-0055 |
| Stormwater Management | 2024-10-07 - SWM Report - D07-12-24-0055 |
| Surveying | 2024-07-12 - Topo F-simplified - D07-12-24-0055 |
| 2024-09-05 - Navan Outdoor Rink permit - D07-12-24-0055 | |
| 2024-09-05 - Drawings for Response - D07-12-24-0055 | |
| 2024-10-07 - Drawing A1 AB stamped - D07-12-24-0055 | |
| 2024-10-07 - Drawing A0 AB stamped - D07-12-24-0055 | |
| 2024-10-07 - Delegated Authority Report - D07-12-24-0055 | |
| 2024-10-07 - Cumberland Topo - D07-12-24-0055 |