| Application Summary | 2023-06-30 - Application Summary - D07-12-23-0073 | 
| Application Summary | 2024-11-08 - Application Summary Update - D07-12-23-0073 | 
| Application Summary | 2023-06-30 - Application Summary update - D07-12-23-0073 | 
| Architectural Plans | 2023-06-12 - Site Plan - D07-12-23-0073 | 
| Architectural Plans | 2023-06-12 - Architectural Drawings Set - D07-12-23-0073 | 
| Architectural Plans | 2024-08-30 - Site Plan - D07-12-23-0073 | 
| Architectural Plans | 2024-11-04 - Site serving plan - D07-12-23-0073 | 
| Architectural Plans | 2024-11-04 - Site Plan - D07-12-23-0073 | 
| Architectural Plans | 2025-10-03 - Technical Set Plan - D07-12-23-0073 | 
| Architectural Plans | 2025-10-03 - Sanitary Drainage Plan - D07-12-23-0073 | 
| Architectural Plans | 2025-10-03 - Notes & Legends Plan - D07-12-23-0073 | 
| Civil Engineering Report | 2023-06-12 - Civil Drawings - D07-12-23-0073 | 
| Civil Engineering Report | 2024-08-30 - Civil Plans - D07-12-23-0073 | 
| Design Brief | 2023-06-12 - Urban Design Brief - D07-12-23-0073 | 
| Design Brief | 2024-08-30 - Design Brief - D07-12-23-0073 | 
| Design Brief | 2024-11-04 - Design Brief - D07-12-23-0073 | 
| Design Brief | 2025-10-03 - Design Brief - D07-12-23-0073 | 
| Environmental | 2023-06-12 - Phase One Environmental Site Assessment - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Phase Two ESA by Inspec - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Phase One ESA by Paterson - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Phase One ESA by Lopers - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Phase One ESA by Inspec - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Phase One ESA by EXP - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Environmental Soil Investigation - D07-12-23-0073 | 
| Environmental | 2025-10-03 - Environmental Remediation Program - D07-12-23-0073 | 
| Erosion And Sediment Control Plan | 2024-11-04 - erosion and control plan - D07-12-23-0073 | 
| Erosion And Sediment Control Plan | 2025-10-03 - Erosion Control Plan & Details Sheet - D07-12-23-0073 | 
| Existing Conditions | 2024-11-04 - existing condition and removal - D07-12-23-0073 | 
| Existing Conditions | 2025-10-03 - Existing Conditions & Removals Plan - D07-12-23-0073 | 
| Geotechnical Report | 2023-06-12 - Geotechnical Investigation - D07-12-23-0073 | 
| Geotechnical Report | 2024-11-04 - Grading Plan - D07-12-23-0073 | 
| Geotechnical Report | 2025-10-03 - Soil Characterization Report - D07-12-23-0073 | 
| Geotechnical Report | 2025-10-03 - Grading Plan - D07-12-23-0073 | 
| Landscape Plan | 2023-06-12 - Landscape Plans - D07-12-23-0073 | 
| Landscape Plan | 2024-08-30 - Landscape Plan L100 - D07-12-23-0073 | 
| Landscape Plan | 2024-08-30 - Landscape Details L200 - D07-12-23-0073 | 
| Landscape Plan | 2024-11-04 - Landscape Plan L100 - D07-12-23-0073 | 
| Landscape Plan | 2024-11-04 - Landscape Details L200 - D07-12-23-0073 | 
| Landscape Plan | 2025-10-03 - Landscape Plan & Park Facility Fit Plan - D07-12-23-0073 | 
| Landscape Plan | 2025-10-03 - Landscape Details & Notes - D07-12-23-0073 | 
| Noise Study | 2023-06-12 - Roadway Traffic Noise Assessment - D07-12-23-0073 | 
| Noise Study | 2024-08-30 - Traffic Noise Assessment - D07-12-23-0073 | 
| Noise Study | 2024-11-04 - Traffic Noise Assessment - D07-12-23-0073 | 
| Planning | 2023-06-12 - Planning Rationale - D07-12-23-0073 | 
| Planning | 2024-08-30 - Planning Rationale Addendum - D07-12-23-0073 | 
| Planning | 2024-11-04 - Planning Rationale Addendum - D07-12-23-0073 | 
| Planning | 2025-10-03 - Planning Rationale Addendum - D07-12-23-0073 | 
| Site Servicing | 2023-06-12 - Servicing and Stormwater Management Report - D07-12-23-0073 | 
| Site Servicing | 2025-10-03 - Site Servicing Plan - D07-12-23-0073 | 
| Site Servicing | 2025-10-03 - Site Servicing & Stormwater Management Report - D07-12-23-0073 | 
| Stormwater Management | 2024-08-30 - SWM Report - D07-12-23-0073 | 
| Stormwater Management | 2024-11-04 - Storm water management report - D07-12-23-0073 | 
| Stormwater Management | 2024-11-04 - Storm Drainage - D07-12-23-0073 | 
| Stormwater Management | 2024-11-04 - SWM Report - D07-12-23-0073 | 
| Stormwater Management | 2025-10-03 - Storm Drainage Plan - D07-12-23-0073 | 
| Transportation Analysis | 2023-06-12 - TIA Strategy Report - D07-12-23-0073 | 
| Transportation Analysis | 2023-06-12 - TDM Measures Checklist - D07-12-23-0073 | 
| Transportation Analysis | 2024-08-30 - TIA Final Report - D07-12-23-0073 | 
| Transportation Analysis | 2024-11-04 - TIA Final Report - D07-12-23-0073 | 
| Transportation Analysis | 2025-10-03 - TIA Final Report - D07-12-23-0073 | 
| Tree Information and Conservation | 2023-06-12 - Tree Conservation Report - D07-12-23-0073 | 
| Tree Information and Conservation | 2024-08-30 - Tree Conservation Report - D07-12-23-0073 | 
| Tree Information and Conservation | 2024-11-04 - Tree Conservation Report - D07-12-23-0073 | 
| Wind Study | 2023-06-12 - Pedestrian Level Wind Study - D07-12-23-0073 | 
| Wind Study | 2024-08-30 - Wind Study - D07-12-23-0073 | 
| Wind Study | 2024-11-04 - Wind Study - D07-12-23-0073 | 
 | 2024-11-04 - Sanitary Drainage - D07-12-23-0073 | 
 | 2024-11-04 - Note and Legend - D07-12-23-0073 |