| Application Summary | 2025-07-24 - Application Summary - D07-12-23-0002 |
| Architectural Plans | 2025-05-26 - Site Plan - D07-12-23-0002 |
| Architectural Plans | 2024-11-29 - Site Plan - D07-12-23-0002 |
| Architectural Plans | 2024-11-29 - Exterior Elevations - D07-12-23-0002 |
| Architectural Plans | 2023-01-16 - Turning Movement Plans - D07-12-23-0002 |
| Architectural Plans | 2023-01-16 - Site, Floor & Elevation Plans - D07-12-23-0002 |
| Architectural Plans | 2025-12-01 - Site Plan - D07-12-23-0002 |
| Civil Engineering Report | 2025-05-26 - Civil Plans - D07-12-23-0002 |
| Civil Engineering Report | 2024-11-29 - Civil Plans - D07-12-23-0002 |
| Civil Engineering Report | 2025-12-01 - Civil Plans - D07-12-23-0002 |
| Environmental | 2024-11-29 - Phase II ESA - D07-12-23-0002 |
| Environmental | 2024-11-29 - Phase I ESA - D07-12-23-0002 |
| Environmental | 2023-01-16 - Phase One Environmental Site Assessment - D07-12-23-0002 |
| Environmental | 2025-12-01 - Phase Two Environmental Site Assessment - D07-12-23-0002 |
| Environmental | 2025-12-01 - Phase One Environmental Site Assessment - D07-12-23-0002 |
| Geotechnical Report | 2024-11-29 - Groundwater Monitoring Program - D07-12-23-0002 |
| Geotechnical Report | 2024-11-29 - Geotechnical Investigation - D07-12-23-0002 |
| Geotechnical Report | 2023-01-16 - Geotechnical Investigation Report - D07-12-23-0002 |
| Geotechnical Report | 2025-12-01 - MEMO 02 - Groundwater Monitoring Program - D07-12-23-0002 |
| Geotechnical Report | 2025-12-01 - Geotechnical Investigation Rev 04 - D07-12-23-0002 |
| Landscape Plan | 2024-11-29 - Landscape Plan - D07-12-23-0002 |
| Landscape Plan | 2025-12-01 - Landscape Plan - D07-12-23-0002 |
| Planning | 2025-05-26 - Zoning Confirmation Report - D07-12-23-0002 |
| Planning | 2025-12-01 - Zoning Confirmation Report - D07-12-23-0002 |
| Shadow Study | 2024-11-29 - Fire Tank MSK Plans - D07-12-23-0002 |
| Shadow Study | 2025-12-01 - Everest Fire Tank - D07-12-23-0002 |
| Site Servicing | 2025-05-26 - Site Servicing Report - D07-12-23-0002 |
| Site Servicing | 2024-11-29 - Site Servicing Report - D07-12-23-0002 |
| Site Servicing | 2023-01-16 - SITE SERVICING, GRADING & DRAINAGE PLAN - D07-12-23-0002 |
| Site Servicing | 2023-01-16 - Site Servicing Report - D07-12-23-0002 |
| Site Servicing | 2023-01-16 - Site Servicing and Stormwater Management Report - D07-12-23-0002 |
| Site Servicing | 2025-12-01 - Site Servicing Report Rev 05 - D07-12-23-0002 |
| Stormwater Management | 2025-05-26 - SWM Report - D07-12-23-0002 |
| Stormwater Management | 2024-11-29 - Stormwater Management Report - D07-12-23-0002 |
| Stormwater Management | 2025-12-01 - Stormwater Management Report Rev 06 - D07-12-23-0002 |
| Surveying | 2025-05-26 - Plan of Survey of Part of Blocks 8-10-11 - D07-12-23-0002 |
| Surveying | 2024-11-29 - Plan of Survey - D07-12-23-0002 |
| Surveying | 2023-01-16 - Topographical Plan - D07-12-23-0002 |
| 2024-11-29 - Turning Movements (WB-19) - D07-12-23-0002 |
| 2024-11-29 - Foundation Insulation Detail Memo - D07-12-23-0002 |
| 2025-12-01 - Turning Movements - D07-12-23-0002 |