| Application Summary | 2021-03-30 - Application Summary - D07-12-21-0035 | 
| Archaelogical Assessment | 2021-03-17 - Archaeological Assessment - D07-12-21-0035 | 
| Architectural Plans | 2021-11-04 - Site Plan - D07-12-21-0035 | 
| Architectural Plans | 2021-11-04 - Parking Plans - D07-12-21-0035 | 
| Architectural Plans | 2021-07-13 - Site Plan - D07-12-21-0035 | 
| Architectural Plans | 2021-07-13 - Photometric Site Plan & Details - D07-12-21-0035 | 
| Architectural Plans | 2021-07-13 - Parking Plans - D07-12-21-0035 | 
| Architectural Plans | 2021-07-13 - Elevations - D07-12-21-0035 | 
| Architectural Plans | 2021-03-17 - Site Plan - D07-12-21-0035 | 
| Architectural Plans | 2021-03-17 - Photometric Site Plan and Details - D07-12-21-0035 | 
| Architectural Plans | 2021-03-17 - Parking Plan - D07-12-21-0035 | 
| Architectural Plans | 2021-03-17 - Elevations - D07-12-21-0035 | 
| Civil Engineering Report | 2021-11-04 - Civil Package - D07-12-21-0035 | 
| Civil Engineering Report | 2021-07-13 - Civil Package - D07-12-21-0035 | 
| Civil Engineering Report | 2021-03-17 - Civil Plans - D07-12-21-0035 | 
| Electrical Plan | 2021-11-04 - Electrical Photometric Plan & Details - D07-12-21-0035 | 
| Environmental | 2021-03-17 - Phase 1 Environmental Site Assessment - D07-12-21-0035 | 
| Environmental | 2021-03-17 - Environmental Impact Assessment - D07-12-21-0035 | 
| Floor Plan | 2021-11-04 - Floor Plans & Elevations - D07-12-21-0035 | 
| Geotechnical Report | 2021-03-17 - Site Conditions Letter - D07-12-21-0035 | 
| Geotechnical Report | 2021-03-17 - Geotechncial Invesrigation - D07-12-21-0035 | 
| Landscape Plan | 2021-11-04 - Landscape Plans - D07-12-21-0035 | 
| Landscape Plan | 2021-07-13 - Landscape Plans - D07-12-21-0035 | 
| Landscape Plan | 2021-03-17 - Landscape Plan - D07-12-21-0035 | 
| Noise Study | 2021-03-17 - Traffic Noise Assessment - D07-12-21-0035 | 
| Planning | 2022-02-02 - Planning Rationale - D07-12-21-0035 | 
| Site Servicing | 2022-01-31 - Site Servicing Report - D07-12-21-0035 | 
| Site Servicing | 2021-11-04 - Site Servicing Report - D07-12-21-0035 | 
| Site Servicing | 2021-07-13 - Site Servicing Report - D07-12-21-0035 | 
| Site Servicing | 2021-03-17 - Site Servicing Report - D07-12-21-0035 | 
| Surveying | 2021-03-17 - Survey - D07-12-21-0035 | 
| Transportation Analysis | 2021-07-13 - Transportation Impact Assessment Analysis - D07-12-21-0035 | 
| Transportation Analysis | 2021-03-17 - Transportation Impact Assessment - D07-12-21-0035 | 
 | 2021-03-17 - Road Modification - D07-12-21-0035 | 
 | 2021-03-17 - Butternut Health Assessment Letter - D07-12-21-0035 |