| Architectural Plans | 2021-04-13 - APPROVED Elevations - D07-12-20-0006 |
| Architectural Plans | 2020-06-26 - Site Plan and Elevations - D07-12-20-0006 |
| Architectural Plans | 2020-01-29 - Site Plan - D07-12-20-0006 |
| Architectural Plans | 2020-01-29 - Building Elevations - D07-12-20-0006 |
| Civil Engineering Report | 2021-04-13 - APPROVED Civil Plans - D07-12-20-0006 |
| Environmental | 2020-01-29 - Phase II ESA - D07-12-20-0006 |
| Environmental | 2020-01-29 - Phase I ESA - D07-12-20-0006 |
| Floor Plan | 2021-04-13- APPROVED Site Plan Elevations Floor Plan - D07-12-20-0006 |
| Floor Plan | 2020-06-26 - Elevations and Floor Plans - D07-12-20-0006 |
| Floor Plan | 2020-01-29 - Floor Plans - D07-12-20-0006 |
| Geotechnical Report | 2020-01-29 - Geotechnical Review - D07-12-20-0006 |
| Noise Study | 2020-01-29 - Noise Brief - D07-12-20-0006 |
| Planning | 2020-06-26 - Planning Rationale - D07-12-20-0006 |
| Planning | 2020-01-29 - Planning Rationale - D07-12-20-0006 |
| Site Servicing | 2020-06-26 - Servicing, Erosion, Grading Plan - D07-12-20-0006 |
| Site Servicing | 2020-06-26 - Servicing and SWM Report - D07-12-20-0006 |
| Site Servicing | 2020-01-29 - Servicing Report - D07-12-20-0006 |
| Site Servicing | 2020-01-29 - Servicing and Grading - D07-12-20-0006 |
| Surveying | 2020-01-29 - Survey Plan - D07-12-20-0006 |
| Transportation Analysis | 2020-01-29 - TIA Screening Form - D07-12-20-0006 |
| 2021-04-13 - APPROVED SIGNED Delegated Authority Report - D07-12-20-0006 |
| 2020-06-26 - Memo Paterson Geotech - D07-12-20-0006 |
| 2020-06-26 - Memo Paterson ESA - D07-12-20-0006 |
| 2020-01-29 - Scoped EIS - D07-12-20-0006 |
| 2020-01-29 - Exiting Route from 62 York - D07-12-20-0006 |
| 2020-01-29 - CHIS - D07-12-20-0006 |