| Architectural Plans | D07-12-16-0071 Topographic Plan |
| Architectural Plans | D07-12-16-0071 Site Servicing Plan Phase 2 |
| Architectural Plans | D07-12-16-0071 Site Servicing Plan |
| Architectural Plans | D07-12-16-0071 Site Plan (Phase 2 Only) |
| Architectural Plans | D07-12-16-0071 Site Plan |
| Architectural Plans | D07-12-16-0071 Landscape Plan 3 |
| Architectural Plans | D07-12-16-0071 Landscape Plan 2 |
| Architectural Plans | D07-12-16-0071 Grade Control and Drainage Plan |
| Architectural Plans | D07-12-16-0071 Erosion and Sediment Control Plan |
| Architectural Plans | D07-12-16-0071 Architectural Building Elevation Drawings 2 |
| Architectural Plans | D07-12-16-0071 Architectural Building Elevation Drawings |
| Architectural Plans | August 2016 - D07-12-16-0071 - Site Servicing Plan 2 |
| Architectural Plans | August 2016 - D07-12-16-0071 - Site Servicing Plan |
| Architectural Plans | August 2016 - D07-12-16-0071 - Site Plan 1 + Site Plan 2 |
| Architectural Plans | August 2016 - D07-12-16-0071 - Landscape Plan 3 |
| Architectural Plans | August 2016 - D07-12-16-0071 - Landscape Plan 2 |
| Architectural Plans | August 2016 - D07-12-16-0071 - Landscape Plan 1 |
| Architectural Plans | August 2016 - D07-12-16-0071 - Grading Plan |
| Architectural Plans | August 2016 - D07-12-16-0071 - Erosion Control Plan |
| Architectural Plans | August 2016 - D07-12-16-0071 - Detail Sheet |
| Electrical Plan | D07-12-16-0071 Site Lighting Plan 2 |
| Electrical Plan | D07-12-16-0071 Site Lighting Plan |
| Electrical Plan | D07-12-16-0071 Site Lighting Letter |
| Stormwater Management | D07-12-16-0071 Stormwater Management Plan |
| Stormwater Management | D07-12-16-0071 Adequacy of Public Services + Stormwater Management Report |
| Stormwater Management | August 2016 - D07-12-16-0071 - Stormwater Management Report |
| Stormwater Management | August 2016 - D07-12-16-0071 - Stormwater Management Plan |
| D07-12-16-0071 Transportation Impact Study |
| D07-12-16-0071 Supplemental Phase II ESA |
| D07-12-16-0071 Planning Rationale |
| D07-12-16-0071 Phase II ESA |
| D07-12-16-0071 Existing Conditions |
| D07-12-16-0071 Details |
| August 2016 - D07-12-16-0071 - Existing Conditions |