| Adequacy Of Public Services | 2021-09-22 - Assessment of Adequacy of Services Report - D07-04-21-0012 |
| Adequacy Of Public Services | 2021-09-22 - Assessment of Adequacy of Service Report 2 - D07-04-21-0012 |
| Application Summary | 2021-10-08 - Application Summary - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Site Plan 2 - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Site Plan - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Monitoring and Elevation - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Elevations - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Draft Plan of Subdivision - D07-04-21-0012 |
| Architectural Plans | 2021-09-22 - Draft Plan of Condominium - D07-04-21-0012 |
| Environmental | 2021-09-22 - Phase One Environmental Site Assessment - D07-04-21-0012 |
| Environmental | 2021-09-22 - Environmental Impact Statement - D07-04-21-0012 |
| Geotechnical Report | 2021-09-23 - Headwater Drainage Feature Assessment Report - D07-04-21-0012 |
| Geotechnical Report | 2021-04-23 - Geotechnical Investigation - D07-04-21-0012 |
| Noise Study | 2021-09-22 - Noise Control - D07-04-21-0012 |
| Planning | 2021-09-22 - Planning Rationale - D07-04-21-0012 |
| Planning | 2021-09-22 - Planning and Design - D07-04-21-0012 |
| Stormwater Management | 2021-09-22 - Stormwater Management - D07-04-21-0012 |
| Stormwater Management | 2021-09-22 - Assessment of a Perforated Pipe Stormwater Exfiltration System - D07-04-21-0012 |
| Surveying | 2021-09-22 - Topographical Plan - D07-04-21-0012 |
| Tree Information and Conservation | 2021-09-22 - Tree Conservation Report - D07-04-21-0012 |
| 2021-09-23 - Hydrologic Impact Study 2 - D07-04-21-0012 |
| 2021-09-22 - Water Balance Modelling - D07-04-21-0012 |
| 2021-09-22 - Hydrologic Impact Study - D07-04-21-0012 |
| 2021-09-22 - Engineering - D07-04-21-0012 |