| Application Summary | 2024-10-02 - Application Summary - D02-02-24-0046 |
| Archaelogical Assessment | 2024-08-28 - Stage 1-2 Archaeological Assessment - D02-02-24-0046 |
| Archaelogical Assessment | 2024-08-28 - Archaeological Report - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - WATERMAIN SERVICING PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - SUBDIVISION PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - Streetscape Plan - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - Site Plan - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - SANITARY TRIBUTARY AREA PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - Plan 4M - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - Parking Plan Updates - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - CONCEPTUAL SERVICING PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - CONCEPTUAL PARK 1 GRADING PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - CONCEPTUAL GRADING PLAN - D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - Concept Plan -D02-02-24-0046 |
| Architectural Plans | 2024-08-28 - 4M-Plan - D02-02-24-0046 |
| Environmental | 2024-08-28 - Environmental Impact Study - D02-02-24-0046 |
| Geotechnical Report | 2024-08-28 - Geotechnical Investigation - D02-02-24-0046 |
| Landscape Plan | 2024-09-27 - Landscape Plan - D02-02-24-0046 |
| Landscape Plan | 2024-08-28 - Landscape Brief - D02-02-24-0046 |
| Noise Study | 2024-08-28 - Traffic Noise Addendum Letter - D02-02-24-0046 |
| Planning | 2024-09-27 - Zoning Confirmation Report R4Z - D02-02-24-0046 |
| Planning | 2024-09-27 - Zoning Confirmation Report R3YY - D02-02-24-0046 |
| Planning | 2024-09-27 - Planning Rationale - D02-02-24-0046 |
| Planning | 2024-11-12 - Zoning Confirmation Report - D02-02-24-0046 |
| Planning | 2024-11-12 - Planning Rationale - D02-02-24-0046 |
| Site Servicing | 2024-08-28 - Servicing Memo - D02-02-24-0046 |
| Stormwater Management | 2024-08-28 - STORM TRIBUTARY AREA PLAN - D02-02-24-0046 |
| Stormwater Management | 2024-08-28 - STORM TRIBUTARY AREA PLAN - D02-02-24-0046 |
| Stormwater Management | 2024-08-28 - STORM SEWER CALCULATION SHEET - D02-02-24-0046 |
| 2024-08-28- Drawing - D02-02-24-0046 |
| 2024-08-28 - SANITARY SEWER CALCULATION SHEET - D02-02-24-0046 (2) |
| 2024-08-28 - SANITARY SEWER CALCULATION SHEET - D02-02-24-0046 |
| 2024-08-28 - Preliminary HGL Analysis - D02-02-24-0046 |
| 2024-08-28 - Phase I - Environmental Site Assessment - D02-02-24-0046 |
| 2024-08-28 - Landfill Impact Assessment - D02-02-24-0046 |
| 2024-08-28 - Initial Review Assessment Email - D02-02-24-0046 |
| 2024-08-28 - Initial Review Assessment - D02-02-24-0046 |
| 2024-08-28 - CDS ESTIMATED NET ANNUAL SOLIDS LOAD REDUCTION - D02-02-24-0046 |