| Adequacy Of Public Services | 2024-06-19 - Assessment of Adequacy - D02-02-24-0017 | 
| Adequacy Of Public Services | 2024-06-19 - Adequacy Report - D02-02-24-0017 | 
| Adequacy Of Public Services | 2024-10-29 - Adequacy Report - D02-02-24-0017 | 
| Application Summary | 2024-07-19 - Application Summary - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Site Plan - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Plan 4R-34704 - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Plan 4R-33239 - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Plan 4R-31372 - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Parking Plan - D02-02-24-0017 | 
| Architectural Plans | 2024-06-19 - Elevations - D02-02-24-0017 | 
| Architectural Plans | 2024-10-29 - P6 LOWER LEVEL PARKING plan - D02-02-24-0017 | 
| Architectural Plans | 2024-10-29 - P2-P6 TYPICAL PARKING PLANS - D02-02-24-0017 | 
| Architectural Plans | 2024-10-29 - P1 Parking Plan - D02-02-24-0017 | 
| Architectural Plans | 2024-10-29 - ARCHITECTURAL SITE PLAN - D02-02-24-0017 | 
| Design Brief | 2024-06-19 - Urban Design Review Panel Report - D02-02-24-0017 | 
| Design Brief | 2024-06-19 - Design Brief - D02-02-24-0017 | 
| Design Brief | 2024-10-29 - Urban Design Review Panel Report - D02-02-24-0017 | 
| Design Brief | 2024-10-29 - URBAN DESIGN BRIEF-D02-02-24-0017 | 
| Environmental | 2024-06-19 - Phase I- Environmental Site Assessment - D02-02-24-0017 | 
| Floor Plan | 2024-10-29 - FIRST FLOOR PLAN - D02-02-24-0017 | 
| Geotechnical Report | 2024-06-19 - Supplemental Geotechnical - D02-02-24-0017 | 
| Geotechnical Report | 2024-06-19 - Geotechnical Investigation - D02-02-24-0017 | 
| Planning | 2024-09-16 - Planning Rationale - D02-02-24-0017 | 
| Planning | 2024-06-19 - Zoning Report - D02-02-24-0017 | 
| Planning | 2024-10-29 - Planning Rationale -D02-02-24-0017 | 
| Rendering | 2024-06-19 - Perspectives - D02-02-24-0017 | 
| Shadow Study | 2024-06-19 - Shadow Study - D02-02-24-0017 | 
| Shadow Study | 2024-10-29 - Shadow Study - D02-02-24-0017 | 
| Surveying | 2024-06-19 - Topographical Plan of Survey - D02-02-24-0017 | 
| Transportation Analysis | 2024-06-19 - Transportation Impact Assessment - D02-02-24-0017 | 
| Wind Study | 2024-06-19 - Wind Study - D02-02-24-0017 | 
 | 2024-09-16 - Phase II - Environmental Site Assessment - D02-02-24-0017 | 
 | 2024-06-19 - Letter - Phase I-Environmental Site Assessment - D02-02-24-0017 | 
 | 2024-06-19 - Letter - Phase 1 Environmental Site Assessment - D02-02-24-0017 | 
 | 2024-06-19 - Letter - Geotechncial Conditions - D02-02-24-0017 |