| Application Summary | 2024-05-24 - Application Summary - D02-02-21-0140 |
| Application Summary | 2021-11-22 - Application Summary - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - Storm Drainge Area Plan - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - SITE REMOVALS, EROSION AND SEDIMENT CONTROL PLAN - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - SITE PLAN - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - General Plan of Services - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - ELEVATIONS - D02-02-21-0140 |
| Architectural Plans | 2023-11-14 - BASEMENT PLAN - D02-02-21-0140 |
| Architectural Plans | 2021-11-03 - Site Plan - D02-02-21-0140 |
| Architectural Plans | 2021-11-03 - Reference Plan - D02-02-21-0140 |
| Architectural Plans | 2021-11-03 - Elevations - D02-02-21-0140 |
| Architectural Plans | 2024-10-01 - Site Plan - D02-02-21-0140 |
| Civil Engineering Report | 2024-10-01 - Civil Plans - D02-02-21-0140 |
| Design Brief | 2024-05-03 - Urban Design Brief - D02-02-21-0140 |
| Electrical Plan | 2021-11-03 - Lighting Plan - D02-02-21-0140 |
| Environmental | 2024-02-20 - Phase I-Environmental Site Assessment Update - D02-02-21-0140 |
| Environmental | 2021-11-03 - Phase 1 Environmental Site Assessment - D02-02-21-0140 |
| Floor Plan | 2021-11-03 - Floor Plans - D02-02-21-0140 |
| Geotechnical Report | 2023-11-14 - Grading Plan - D02-02-21-0140 |
| Geotechnical Report | 2023-11-14 - Geotechnical Investigation - D02-02-21-0140 |
| Geotechnical Report | 2021-11-03 - Grading Plan - D02-02-21-0140 |
| Landscape Plan | 2023-11-14 - Landscape Plan - D02-02-21-0140 |
| Landscape Plan | 2021-11-03 - Landscape Plan - D02-02-21-0140 |
| Landscape Plan | 2024-10-01 - Landscape Plans - D02-02-21-0140 |
| Noise Study | 2021-11-03 - Noise Impact Assessment - D02-02-21-0140 |
| Planning | 2023-11-14 - Planning Rationale and Design Brief - D02-02-21-0140 |
| Planning | 2021-11-03 - Planning Rationale - D02-02-21-0140 |
| Rendering | 2021-11-03 - Renders - D02-02-21-0140 |
| Shadow Study | 2023-11-14 - SHADOW STUDIES - D02-02-21-0140 |
| Site Servicing | 2023-11-14 - Site Servicing and Stormwater Management Report - D02-02-21-0140 |
| Site Servicing | 2021-11-03 - Servicing Plan - D02-02-21-0140 |
| Site Servicing | 2021-11-03 - Servicing and Stormwater Management Report - D02-02-21-0140 |
| Site Servicing | 2024-10-01 - Site Servicing & SWM Report - D02-02-21-0140 |
| Stormwater Management | 2023-11-14 - Pre-Development Storm Drainage Area Plan - D02-02-21-0140 |
| Stormwater Management | 2021-11-03 - Storm Drainage Plan - D02-02-21-0140 |
| Surveying | 2021-11-03 - Survey - D02-02-21-0140 |
| Transportation Analysis | 2023-11-14 - Transportation Impact Assessment - D02-02-21-0140 |
| Tree Information and Conservation | 2023-11-14 - Tree Conservation Report - D02-02-21-0140 |
| Tree Information and Conservation | 2021-11-03 - Tree Conservation Report - D02-02-21-0140 |
| 2023-11-14 - RENDERED IMAGES - D02-02-21-0140 |
| 2021-11-03 - Sections - D02-02-21-0140 |
| 2021-11-03 - Geotech - D02-02-21-0140 |
| 2024-10-01 - Cross-Section SK1 - D02-02-21-0140 |