| Adequacy Of Public Services | 2022-05-09 - Adequacy of Public Services Report - D02-02-21-0138 |
| Adequacy Of Public Services | 2021-10-27 - Adequacy of Public Services - D02-02-21-0138 |
| Application Summary | 2021-11-24 - Application Summary - D02-02-21-0138 |
| Architectural Plans | 2022-05-09 - Site & Floor & Elevations & Sections Plans - D02-02-21-0138 |
| Architectural Plans | 2022-05-09 - Remedial Action Plan - D02-02-21-0138 |
| Architectural Plans | 2021-10-27 - Site Plan 2 - D02-02-21-0138 |
| Architectural Plans | 2021-10-27 - Site Plan - D02-02-21-0138 |
| Civil Engineering Report | 2023-04-25 - Civil Drawings - D02-02-21-0138 |
| Design Brief | 2023-04-25 - Design Brief -D02-02-21-0138 |
| Environmental | 2021-10-27 - Phase II Environmental Site Assessment - D02-02-21-0138 |
| Environmental | 2021-10-27 - Phase 1 Environmental Site Assessment - D02-02-21-0138 |
| Geotechnical Report | 2021-10-27 - Geotechnical - D02-02-21-0138 |
| Landscape Plan | 2023-04-25 - Landscape Plan - D02-02-21-0138 |
| Landscape Plan | 2022-05-09 - Landscape Plan - D02-02-21-0138 |
| Landscape Plan | 2021-10-27 - Landscape - D02-02-21-0138 |
| Noise Study | 2021-11-03 - Noise - D02-02-21-0138 |
| Noise Study | 2021-10-27 - Noise - D02-02-21-0138 |
| Planning | 2021-10-27 - Planning Rationale - D02-02-21-0138 |
| Rendering | 2023-04-25 - Floor, Elevation, Sections, Views Plans - D02-02-21-0138 |
| Surveying | 2022-05-09 - Topographic Plan of Survey - D02-02-21-0138 |
| Transportation Analysis | 2023-04-25 - Transportation Impact Assessment - D02-02-21-0138 |
| Transportation Analysis | 2022-05-09 - Transportation Impact Assessment - D02-02-21-0138 |
| Transportation Analysis | 2021-10-27 - Transportation Impact Assessment - D02-02-21-0138 |
| Tree Information and Conservation | 2021-10–27 - Tree Conservation Report - D02-02-21-0138 |
| 2021-10-27 - Pedestrian Wind Comfort Qualitative Assessment - D02-02-21-0138 |