| Adequacy Of Public Services | 2025-03-05 - Adequacy of Servicing - D01-01-25-0008 | 
| Adequacy Of Public Services | 2025-06-10 - Adequacy of Servicing - D01-01-25-0008 | 
| Application Summary | 2025-03-26 - Application Summary Approved - D01-01-25-0008 | 
| Application Summary | 2025-03-27 - Updated Application Summary - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Sanitary Drainage Plan - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Plan 4R-34981 - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Plan 4R-34716 - D01-01-25-0008 (2) | 
| Architectural Plans | 2025-03-05 - Plan 4R-34716 - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Plan 4R-26830 - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Plan 4R-13627 - D01-01-25-0008 | 
| Architectural Plans | 2025-03-05 - Concept Plan - D01-01-25-0008 | 
| Architectural Plans | 2025-05-28 - Concept Plan - D01-01-25-0008 | 
| Architectural Plans | 2025-06-06 - Site Plan - D01-01-25-0008 | 
| Design Brief | 2025-03-05 - Urban Design Review Panel Report - D01-01-25-0008 | 
| Design Brief | 2025-03-05 - Urban Design Review Panel Report - D01-01-25-00081 | 
| Environmental | 2025-03-05 - Phase Two Environmental Site Assessment - D01-01-25-0008 | 
| Environmental | 2025-03-05 - Phase One Environmental Site Assessment -D01-01-25-0008 | 
| Erosion And Sediment Control Plan | 2025-03-05 - Erosion Control Plan - D01-01-25-0008 | 
| Erosion And Sediment Control Plan | 2025-06-10 - Erosion Control - D01-01-25-0008 | 
| Existing Conditions | 2025-03-05 - Existing Conditions Storm Drainage Plan - D01-01-25-0008 | 
| Existing Conditions | 2025-03-05 - Existing Conditions and Removals Plan - D01-01-25-0008 | 
| Existing Conditions | 2025-06-10 - Existing Conditions Storm - D01-01-25-0008 | 
| Existing Conditions | 2025-06-10 - Existing Conditions - D01-01-25-0008 | 
| Geotechnical Report | 2025-03-05 - Grading Plan - D01-01-25-0008 | 
| Geotechnical Report | 2025-03-05 - Geotechnical -D01-01-25-0008 | 
| Geotechnical Report | 2025-05-28 - Geotechnical Study - D01-01-25-0008 | 
| Geotechnical Report | 2025-06-10 - Grading - D01-01-25-0008 | 
| Landscape Plan | 2025-03-05 - Landscape Concept Plan - D01-01-25-0008 | 
| Landscape Plan | 2025-06-11 - Landscape Concept Plan - D01-01-25-0008 | 
| Noise Study | 2025-03-05 - Noise and Vibration Feasibility Study - D01-01-25-0008 | 
| Noise Study | 2025-06-02 - Noise and Vibration Feasibility Study - D01-01-25-0008 | 
| Planning | 2025-03-05 - Planning Rationale - D01-01-25-0008 | 
| Shadow Study | 2025-05-28 - Sun shadow study - D01-01-25-0008 | 
| Site Servicing | 2025-03-05 - Site Servicing Plan - D01-01-25-0008 | 
| Site Servicing | 2025-06-10 - Servicing - D01-01-25-0008 | 
| Stormwater Management | 2025-03-05 - Storm Drainage Plan - D01-01-25-0008 | 
| Transportation Analysis | 2023-03-05 - Transportation Impact Assessment - D01-01-25-0008 | 
| Tree Information and Conservation | 2025-03-05 - Tree Assessment - D01-01-25-0008 | 
| Tree Information and Conservation | 2025-06-12 - Tree Assesment Investigation - D01-01-25-0008 | 
 | 2025-03-05 - Heritage Impact Assessment - D01-01-25-0008 | 
 | 2025-05-28 - Heritage Impact Assessment - D01-01-25-0008 | 
 | 2025-06-10 - Storm - D01-01-25-0008 | 
 | 2025-06-10 - Sanitary - D01-01-25-0008 |