| Adequacy Of Public Services | 2024-06-19 - Assessment of Adequacy - D01-01-24-0014 |
| Adequacy Of Public Services | 2024-06-19 - Adequacy Report - D01-01-24-0014 |
| Adequacy Of Public Services | 2024-10-29 - Adequacy Report - D01-01-24-0014 |
| Application Summary | 2024-07-19 - Application Summary - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Site Plan - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Plan 4R-34704 - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Plan 4R-33239 - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Plan 4R-31372 - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Parking Plan - D01-01-24-0014 |
| Architectural Plans | 2024-06-19 - Elevations - D01-01-24-0014 |
| Architectural Plans | 2024-10-29 - P6 LOWER LEVEL PARKING plan - D01-01-24-0014 |
| Architectural Plans | 2024-10-29 - P2-P6 TYPICAL PARKING PLANS - D01-01-24-0014 |
| Architectural Plans | 2024-10-29 - P1 Parking Plan - D01-01-24-0014 |
| Architectural Plans | 2024-10-29 - ARCHITECTURAL SITE PLAN - D01-01-24-0014 |
| Design Brief | 2024-06-19 - Urban Design Review Panel Report - D01-01-24-0014 |
| Design Brief | 2024-06-19 - Design Brief - D01-01-24-0014 |
| Design Brief | 2024-10-29 - Urban Design Review Panel Report - D01-01-24-0014 |
| Design Brief | 2024-10-29 - URBAN DESIGN BRIEF- D01-01-24-0014 |
| Environmental | 2024-06-19 - Phase I- Environmental Site Assessment - D01-01-24-0014 |
| Floor Plan | 2024-10-29 - FIRST FLOOR PLAN - D01-01-24-0014 |
| Geotechnical Report | 2024-06-19 - Supplemental Geotechnical - D01-01-24-0014 |
| Geotechnical Report | 2024-06-19 - Geotechnical Investigation - D01-01-24-0014 |
| Planning | 2024-09-16 - Planning Rationale - D01-01-24-0014 |
| Planning | 2024-06-19 - Zoning Report - D01-01-24-0014 |
| Planning | 2024-10-29 - Planning Rationale - D01-01-24-0014 |
| Rendering | 2024-06-19 - Perspectives - D01-01-24-0014 |
| Shadow Study | 2024-06-19 - Shadow Study - D01-01-24-0014 |
| Shadow Study | 2024-10-29 - Shadow Study-D01-01-24-0014 |
| Surveying | 2024-06-19 - Topographical Plan of Survey - D01-01-24-0014 |
| Transportation Analysis | 2024-06-19 - Transportation Impact Assessment - D01-01-24-0014 |
| Wind Study | 2024-06-19 - Wind Study - D01-01-24-0014 |
| 2024-09-16 - Phase II - Environmental Site Assessment - D01-01-24-0014 |
| 2024-06-19 - Letter - Phase 1 Environmental Site Assessment - D01-01-24-0014 (2) |
| 2024-06-19 - Letter - Phase 1 Environmental Site Assessment - D01-01-24-0014 |
| 2024-06-19 - Letter - Geotechncial Conditions - D01-01-24-0014 |