| Application Summary | 2024-05-24 - Application Summary - D01-01-24-0006 |
| Architectural Plans | 2024-02-20 - Site, Removals Erosion and Sediment Control Plan - D01-01-24-0006 |
| Architectural Plans | 2024-02-20 - SITE PLAN - D01-01-24-0006 |
| Architectural Plans | 2024-02-20 - General Plan of Services - D01-01-24-0006 |
| Architectural Plans | 2024-02-20 - ELEVATIONS - D01-01-24-0006 |
| Architectural Plans | 2024-02-20 - BASEMENT PLAN - D01-01-24-0006 |
| Architectural Plans | 2024-10-01 - Site Plan - D01-01-24-0006 |
| Civil Engineering Report | 2024-10-01 - Civil Plans - D01-01-24-0006 |
| Design Brief | 2024-05-03 - Urban Design Brief - D01-01-24-0006 |
| Environmental | 2024-02-20 - Phase I-Environmental Site Assessment Update - D01-01-24-0006 |
| Geotechnical Report | 2024-02-20 - Grading Plan - D01-01-24-0006 |
| Geotechnical Report | 2024-02-20 - Geotechnical Investigation - D01-01-24-0006 |
| Landscape Plan | 2024-02-20 - Landscape Plan - D01-01-24-0006 |
| Landscape Plan | 2024-10-01 - Landscape Plans - D01-01-24-0006 |
| Planning | 2024-02-20 - Planning Rationale and Design Brief - D01-01-24-0006 |
| Shadow Study | 2024-02-20 - SHADOW STUDIES Plan - D01-01-24-0006 |
| Site Servicing | 2024-02-20 - Site Servicing and Stormwater Managment Report - D01-01-24-0006 |
| Site Servicing | 2024-10-01 - Site Servicing & SWM Report - D01-01-24-0006 |
| Stormwater Management | 2024-02-20 - Storm Drainage Area Plan - D01-01-24-0006 |
| Stormwater Management | 2024-02-20 - Pre-Development Storm Drainage Area Plan - D01-01-24-0006 |
| Transportation Analysis | 2024-02-20 - Transportation Impact Assessment - D01-01-24-0006 |
| Tree Information and Conservation | 2024-02-20 - Tree Conservation Report - D01-01-24-0006 |
| 2024-02-20 - RENDERED IMAGES - D01-01-24-0006 |
| 2024-10-01 - Cross-Section SK1 - D01-01-24-0006 |