| Adequacy Of Public Services | 2023-06-27 - Adequacy of Services Report - D01-01-22-0012 | 
| Adequacy Of Public Services | 2023-04-11 - Adequacy of Services Report - D01-01-22-0012 | 
| Adequacy Of Public Services | 2022-10-26 - Adequacy of Services Report - D01-01-22-0012 | 
| Application Summary | 2022-12-01 - Application Summary - D01-01-22-0012 | 
| Architectural Plans | 2023-06-27 - Site Plan - D01-01-22-0012 | 
| Architectural Plans | 2023-06-27 - Building Section - D01-01-22-0012 | 
| Architectural Plans | 2023-06-27 - Building Elevations - D01-01-22-0012 | 
| Architectural Plans | 2023-04-11 - WEST ELEVATION - D01-01-22-0012 | 
| Architectural Plans | 2023-04-11 - Site Plan - D01-01-22-0012 | 
| Architectural Plans | 2023-04-11 - NORTH SOUTH ELEVATION - D01-01-22-0012 | 
| Architectural Plans | 2023-04-11 - EAST ELEVATION - D01-01-22-0012 | 
| Architectural Plans | 2023-04-11 - Building Section - D01-01-22-0012 | 
| Architectural Plans | 2022-10-26 - Site plan - D01-01-22-0012 | 
| Architectural Plans | 2022-10-26 - Architectural Package - D01-01-22-0012 | 
| Environmental | 2022-11-19 - Phase I Environmental Site Assessment - D01-01-22-0012 | 
| Floor Plan | 2023-06-27 - Floor Plans - D01-01-22-0012 | 
| Floor Plan | 2023-04-11 - Ground Floor Plan - D01-01-22-0012 | 
| Floor Plan | 2023-04-11 - Floor Plans - D01-01-22-0012 (3) | 
| Floor Plan | 2023-04-11 - Floor Plans - D01-01-22-0012 (2) | 
| Floor Plan | 2023-04-11 - Floor Plans - D01-01-22-0012 | 
| Geotechnical Report | 2023-04-11 - Letter - Excess Soil Quality Assessment - D01-01-22-0012 | 
| Geotechnical Report | 2023-04-11 - Geotechnical Investigation - D01-01-22-0012 | 
| Geotechnical Report | 2022-10-26 - Geotechnical Investigation - D01-01-22-0012 | 
| Noise Study | 2023-06-27 - Noise Impact Study - D01-01-22-0012 | 
| Noise Study | 2023-04-11 - Noise Study - D01-01-22-0012 | 
| Noise Study | 2022-10-26 - Noise Impact Study - D01-01-22-0012 | 
| Planning | 2022-10-26 - Planning Rationale - D01-01-22-0012 | 
| Rendering | 2023-06-27 - Perspectives - D01-01-22-0012 | 
| Rendering | 2023-04-11 - Perspectives - D01-01-22-0012 (3) | 
| Rendering | 2023-04-11 - Perspectives - D01-01-22-0012 (2) | 
| Rendering | 2023-04-11 - Perspectives - D01-01-22-0012 | 
| Shadow Study | 2023-06-27 - Sun Shade Study - D01-01-22-0012 | 
| Shadow Study | 2023-04-11 - Sun Shade Study - D01-01-22-0012 | 
| Shadow Study | 2023-04-11 - Building Components materials & Fire Resistance Rating Letter - D01-01-22-0012 | 
| Shadow Study | 2022-10-26 - Sun Shade Study - D01-01-22-0012 | 
| Surveying | 2022-10-26 - Topographic Plan - D01-01-22-0012 | 
| Transportation Analysis | 2023-04-11 - Transportation Impact Assessment - D01-01-22-0012 | 
| Transportation Analysis | 2022-10-26 - Transportation Impact Assessment - D01-01-22-0012 | 
| Tree Information and Conservation | 2022-10-26 - Tree Conservation Report - D01-01-22-0012 | 
| Wind Study | 2022-10-26 - Wind Study - D01-01-22-0012 | 
 | 2023-04-11 - Phase I - Environmental Site Assessment - D01-01-22-0012 |