| Adequacy Of Public Services | 2022-12-02 - Adequacy of Services Study - D01-01-22-0004 |
| Adequacy Of Public Services | 2022-03-24 - Adequacy of Services Study - D01-01-22-0004 |
| Application Summary | 2022-04-04 - Application Summary - D01-01-22-0004 |
| Architectural Plans | 2022-12-02 - Architectural Package - D01-01-22-0004 |
| Architectural Plans | 2022-04-01 - Concept Plan - D01-01-22-0004 |
| Design Brief | 2023-12-21 - Urban Design Review Drawing Package - D01-01-22-0004 |
| Design Brief | 2023-12-21 - Design Brief - D01-01-22-0004 |
| Design Brief | 2022-12-02 - Drawings and Design Studies - D01-01-22-0004 |
| Environmental | 2022-03-24 - Phase One Environmental Site Assessment - D01-01-22-0004 |
| Landscape Plan | 2023-12-21 - Landscape Master Plan - D01-01-22-0004 |
| Planning | 2023-12-21 - Planning Rationale Addendum - D01-01-22-0004 |
| Planning | 2022-03-24 - Zoning By-law design material - D01-01-22-0004 |
| Planning | 2022-03-24 - Planning Rationale - D01-01-22-0004 |
| Shadow Study | 2022-04-04 - Sun Shade Studies - D01-01-22-0004 |
| Surveying | 2022-12-02 - Highlighted Plan of Survey - D01-01-22-0004 |
| Surveying | 2022-03-24 - Plan of Survey - D01-01-22-0004 |
| Transportation Analysis | 2022-03-24 - Transportation Impact Assessment - D01-01-22-0004 |
| Wind Study | 2022-03-24 - Wind Study - D01-01-22-0004 |
| 2022-04-04 - Unit Configuration - D01-01-22-0004 |
| 2022-04-04 - Preliminary Statistics-Building Height & Unit Count - D01-01-22-0004 |
| 2022-04-04 - Building Services Parking Access - D01-01-22-0004 |