| Architectural Plans | D01-01-16-0012 Site Servicing Plan - l | 
| Architectural Plans | D01-01-16-0012 Site Servicing Plan - 2 | 
| Architectural Plans | D01-01-16-0012 Site Plan - Phase 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 site plan phase 2 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 site plan phase 1 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 servicing plan rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 servicing plan 2 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 landscape plan 1 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 grade and drainage plan 2 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 grade and drainage plan 1 rev 2 | 
| Architectural Plans | D01-01-16-0012 november 2016 erosion control plan rev 2 | 
| Architectural Plans | D01-01-16-0012 Landscape Plan - Phase l | 
| Architectural Plans | D01-01-16-0012 Grade Control and Drainage Plan - l | 
| Architectural Plans | D01-01-16-0012 Grade Control and Drainage Plan - 2 | 
| Architectural Plans | D01-01-16-0012 Erosion and Sediment Control Plan | 
| Architectural Plans | D01-01-16-0012 Building Elevation Drawings - Phase l | 
| Architectural Plans | D01-01-16-0012 Building Elevation Drawings - Phase 2 | 
| Electrical Plan | D01-01-16-0012 Lighting Plan | 
| Noise Study | D01-01-16-0012 november 2016 noise study rev 2 | 
| Noise Study | D01-01-16-0012 Noise and Vibration Study | 
| Stormwater Management | D01-01-16-0012 Stormwater Site Management Plan - l | 
| Stormwater Management | D01-01-16-0012 Stormwater Site Management Plan - Functional Report | 
| Stormwater Management | D01-01-16-0012 Stormwater Site Management Plan - 2 | 
| Stormwater Management | D01-01-16-0012 november 2016 stormwater management report rev 2 | 
| Stormwater Management | D01-01-16-0012 november 2016 stormwater management plan 2 rev 2 | 
| Stormwater Management | D01-01-16-0012 november 2016 stormwater management plan 1 rev 2 | 
| Surveying | D01-01-16-0012 Survey Plan | 
| Tree Information and Conservation | D01-01-16-0012 Tree Conservation Report - Phase l | 
| Tree Information and Conservation | D01-01-16-0012 Tree Conservation Report - Phase 2 | 
 | D01-01-16-0012 Transportation Impact Study | 
 | D01-01-16-0012 Site Servicing Study | 
 | D01-01-16-0012 Planning Rationale | 
 | D01-01-16-0012 Phase l Environmental Site Assessment | 
 | D01-01-16-0012 november 2016 transportation study rev 2 | 
 | D01-01-16-0012 november 2016 site servicing study rev 2 | 
 | D01-01-16-0012 Geotechnical Study | 
 | D01-01-16-0012 Environmental Impact Statement | 
 | D01-01-16-0012 Application Summary |